

Dear supporting brothers and sisters, greetings in the worthy name that is above every name—the name of Jesus Christ.
Well, it is the end of another year of blessings and challenges. God is, as always, faithful. He has once again been very good to us here at Charity Ministries. I want to take a moment and reflect with you.
My heart overflows with gratitude as I ponder all the ways you have supported the work through this last year. I know that many prayers have been prayed, and we have felt and seen the affects of those prayers—thank you! Many of you have helped financially—thank you! Many of you have sent in letters of encouragement, articles for the Remnant, and helpful suggestions—thank you!
We at Charity Ministries feel we have had the best year ever in so many ways. You can see from the financial report and the statistics that the work is still expanding. Bro. Mark Brubaker and his family have blessed the ministry here in more ways than can be written. I want to draw your attention to a few points of interest on the reports.
| 01/01/03 Beginning Balance | $11,822.54 |
|---|---|
| Receipts | |
| Tape Ministry Donations | $241,000.00 |
| Remnant Subscription Donations | $33,000.00 |
| Church Offerings and Local Support | $81,328.82 |
| Total Receipts | $355,328.82 |
| Disbursements | |
| UPS & Postage | $33,562.38 |
| Tapes, CD’s, Albums & Labels | $165,990.79 |
| Equipment & Software Purchases | $6,949.68 |
| Equipment Maint & Repairs | $4,637.32 |
| Mailing & Office Supplies | $10,712.94 |
| Rent, Housing & Electric | $8,350.00 |
| Telephone | $4,518.86 |
| Website Development & Maintenance | $1,807.76 |
| Miscellaneous | $2,551.01 |
| Payroll Expense | $43,130.04 |
| Books & Catalogs | $6,602.94 |
| Remnant Publishing & Mailing | $31,487.96 |
| Total Disbursements | $320,301.68 |
| 12/31/03 Ending Balance | $46,849.68 |
| Difference | $35,027.14 |
First of all, we have a nice positive balance at the end of this year. Praise God for His faithfulness. He truly is a provider. (Please Note: the ending balance on this report may be off since we made it a few days before the end of the year.) Another area that I would like you to consider is the donation figures. Three-fourths of the donations came from you. We have never had this high percentage of donations from the tape ministry family. Thank You, Thank You, Thank You! Lastly, I want you to notice that the Remnant subscription donations are larger than the Remnant publishing and mailing expenses. Thank you for your help.
I want to finish with a bit of reality as we look down the road of 2004. We are almost out of the 5,000 sets of Godly Home tapes ordered in April. This means we must order again in about two weeks. This is a very large expense and almost buried us the last time we ordered them. 5,000 sets will be 80,000 tapes. This is a lot of money.
Please remember us in this crucial time at the beginning of the new year.
Again,
“Thank You”,
Bro. Denny
| 1999 | 2000 | 2001 | 2002 | 2003* | |
|---|---|---|---|---|---|
| Approx. Tapes Made | 120,000 | 170,000 | 150,000 | 215,000 | 250,000 |
| Approx. Sets Made | 8,506 | 14,281 | 9,906 | 19,394 | 21,800 |
| Orders Shipped | 3,518 | 4,257 | 4,878 | 7,146 | 8,300 |
| First Time Orders | 1,392 | 1588 | 1,889 | 2,395 | 2,958 |
| Weekly Tape Subscriptions | 159 | 156 | 162 | 192 | 162 |
| Remnant Subscriptions | 4,303 | 4,931 | 3,822 | 4,061 | |
| Mission Newsletters Subscription | 4,332 | 4,929 | 3,908 | 3,950 | |
| 800 Calls | 5,433 | 6,711 | 5,878 |
*Figures are approximate



